Current Solana (SOL) Performance Overview
Solana (SOL) currently exhibits neutral market sentiment against top cryptocurrencies, blockchain categories, and competing networks. Below is a detailed breakdown of its performance across key trading pairs and timeframes:
SOL Price Change Analysis
| Trading Pair | 1h Change | 24h Change | 7d Change | 1m Change | 3m Change | 1y Change |
|---|---|---|---|---|---|---|
| SOL/USD | +0.38% | -3.40% | +6.10% | -3.75% | +26.26% | +11.79% |
| SOL/BTC | +0.20% | -2.35% | +4.18% | -6.62% | -2.13% | -40.80% |
| SOL/ETH | +0.24% | -1.34% | +1.96% | -0.66% | -9.58% | +38.44% |
| SOL/DeFi | -0.11% | +0.63% | +2.30% | +0.20% | -5.84% | +9.51% |
| SOL/Blockchain | -0.16% | -1.25% | +2.09% | ยฑ0.00% | -1.23% | +12.07% |
Key Solana Market Metrics
- Current Price: $150.60 (-3.40% 24h change)
- 24h Trading Volume: $4.61 billion
- Market Capitalization: $80.65 billion (2.38% of total crypto market)
- Circulating Supply: 534.73 million SOL
Top Futures Exchange Platforms for SOL Trading
| Exchange | Contract | Last Price | Open Interest | Market Share | Activity |
|---|---|---|---|---|---|
| Binance Futures | SOLUSDT 50x | $150.75 | $3.16B | 22.769% | Recent |
| MEXC Futures | SOL_USDT 200x | $150.70 | $1.60B | 11.533% | Recent |
| Bybit Futures | SOLUSDT 75x | $150.82 | $1.40B | 10.070% | Recent |
| OKX Futures | SOL-USDT-SWAP 50x | $150.67 | $1.34B | 9.629% | Recent |
| Gate.io Futures | SOL_USDT 20x | $150.71 | $864.17M | 6.230% | Recent |
๐ Best Solana trading strategies in 2024
Frequently Asked Questions
What affects Solana's price most?
SOL price primarily responds to network activity (DApps/NFTs), Bitcoin market trends, Ethereum competition, and overall crypto market sentiment. Technical developments like validator performance upgrades also impact valuation.
How does Solana compare to Ethereum?
While ETH dominates DeFi, SOL offers faster/cheaper transactions (4000+ TPS vs ETH's 30). However, Ethereum has stronger decentralization and developer community. ๐ SOL vs ETH full comparison details these differences.
When is the best time to trade SOL?
SOL shows highest volatility during US trading hours (12:00-20:00 UTC) when major exchanges like Binance and FTX see peak liquidity. Asian markets (00:00-08:00 UTC) typically have lower spreads.
Note: All percentage changes reflect UTC timestamps and aggregate data from top 20 exchanges.