Top Cryptocurrencies by Market Capitalization

·

Introduction

This guide provides a detailed overview of the leading cryptocurrencies ranked by market capitalization, price performance, and trading volume. Whether you're an investor, trader, or crypto enthusiast, understanding these metrics helps in making informed decisions.


Top 20 Cryptocurrencies

| Rank | Name | Symbol | Market Cap | Price | Circulating Supply | 24h Volume | 1h % | 24h % | 7d % |
|------|----------------|--------|------------------|---------------|-----------------------|-----------------|-------|-------|-------|
| 1 | Bitcoin | BTC | ₽171.1T | ₽8.6M | 19.89M BTC | $45.2B | -0.01 | -0.59 | 1.82 |
| 2 | Ethereum | ETH | ₽24.31T | ₽201K | 120.72M ETH | $18.9B | -0.04 | -1.61 | 4.09 |
| 3 | Tether | USDT | ₽12.51T | ₽78.93 | 158.42B USDT | $65.9B | 0.00 | 0.02 | 0.02 |
| 4 | XRP | XRP | ₽10.43T | ₽176.60 | 59.07B XRP | $3.0B | 0.17 | -2.63 | 6.98 |
| 5 | BNB | BNB | ₽7.33T | ₽52K | 140.89M BNB | $1.5B | 0.25 | -0.41 | 2.22 |
| 6 | Solana | SOL | ₽6.35T | ₽11.9K | 534.73M SOL | $3.8B | -0.25 | -2.75 | 5.86 |

👉 Explore crypto trading strategies


Key Trends


FAQ

1. What is market capitalization?

Market cap = Price × Circulating Supply. It reflects a crypto’s total value.

2. Why is Bitcoin #1?

Bitcoin’s scarcity (21M max supply) and first-mover advantage drive its dominance.

3. How do I start trading?

👉 Learn trading basics


Conclusion

Stay updated with real-time data to navigate the volatile crypto market effectively. For advanced tools, visit OKX.


**Keywords**: Bitcoin, Ethereum, Market Cap, Cryptocurrency, Trading, Solana, Stablecoins, Blockchain.  

**Notes**:  
- Removed ads, non-2025 years, and non-English text.  
- Added FAQs and anchor texts per guidelines.