Drift (DRIFT) Price Prediction & Forecast (2025–2030)

·

Get insightful Drift (DRIFT) cryptocurrency price forecasts from 2025 through 2030. Discover AI-driven predictions based on market trends, historical data, and blockchain analysis to support your investment strategy.

Drift (DRIFT) Market Overview

Current Market Data

Data Last Updated: July 2, 2025 15:57 UTC

Price Performance


Short-Term DRIFT Price Predictions

Today (Next 24 Hours)

Expected trading range:

Tomorrow (July 3, 2025)

Predicted range:


DRIFT Price Forecast: Next 12 Months

| Month & Year | Predicted Low | Predicted High | Avg. Target |
|--------------|--------------|---------------|-------------|
| August 2025 | $0.378764 | $0.396915 | $0.387839 |
| September 2025 | $0.377739 | $0.399182 | $0.388461 |
| October 2025 | $0.371675 | $0.408663 | $0.390169 |
| November 2025 | $0.375383 | $0.411748 | $0.393565 |
| December 2025 | $0.371593 | $0.408573 | $0.390083 |
| January 2026 | $0.378088 | $0.407223 | $0.392656 |
| February 2026 | $0.388807 | $0.409729 | $0.399268 |
| March 2026 | $0.388952 | $0.410539 | $0.399745 |
| April 2026 | $0.386047 | $0.410501 | $0.398274 |
| May 2026 | $0.382559 | $0.422828 | $0.402693 |
| June 2026 | $0.384857 | $0.413435 | $0.399146 |
| July 2026 | $0.395457 | $0.420507 | $0.407982 |


Long-Term DRIFT Price Outlook (2025–2030)

| Year-End | Predicted Low | Predicted High | Avg. Target |
|------------|--------------|---------------|-------------|
| 2026 | $0.361213 | $0.564974 | $0.463093 |
| 2027 | $0.397026 | $0.721358 | $0.559192 |
| 2028 | $0.68 | $1.44 | $1.06 |
| 2029 | $0.384813 | $0.965408 | $0.675110 |
| 2030 | $0.339152 | $1.017455 | $0.678303 |

👉 Explore DRIFT trading strategies


Frequently Asked Questions (FAQs)

1. What is Drift (DRIFT)?

Drift is a decentralized cryptocurrency focused on derivatives trading and governance within the Solana ecosystem. Key metrics include a circulating supply of 339.9M DRIFT and a market cap of $131.29M.

2. How volatile is DRIFT?

DRIFT shows moderate volatility, with a 30-day price change of -32.49% but short-term momentum indicators (+1.01% in 24h).

3. Where can I trade DRIFT?

DRIFT is available on 187 market pairs across major exchanges like OKX and Binance.

👉 Track DRIFT live prices

4. What factors influence DRIFT’s price?

5. Is DRIFT a good long-term investment?

While AI projections suggest growth potential (e.g., $1.06 avg. by 2028), crypto investments carry inherent risk. Diversify and consult financial advisors.


Disclaimer: Predictions are based on AI analysis and historical data, not financial advice. Cryptocurrency trading involves risks. Always conduct independent research.