ETH to BTC Exchange Rate Overview
The current ETH to BTC exchange rate is 0.02343 BTC per 1 ETH, reflecting a 1.73% decline over the past 24 hours. Ethereum has also decreased by 3.44% against Bitcoin in the last 30 days. This real-time converter ensures accurate pricing for seamless conversions.
Historical ETH/BTC Exchange Rates
| Date | 1 ETH to BTC | 24h Change |
|------------|--------------|------------|
| Jul 04, 2025 | 0.02343 BTC | -0.90% |
| Jul 03, 2025 | 0.02364 BTC | +0.08% |
| Jul 02, 2025 | 0.02362 BTC | +3.70% |
| Jul 01, 2025 | 0.02278 BTC | -1.83% |
| Jun 30, 2025 | 0.02320 BTC | +0.57% |
| Jun 29, 2025 | 0.02307 BTC | +1.62% |
| Jun 28, 2025 | 0.02270 BTC | +0.29% |
Data reflects daily closing prices at 00:00 UTC.
ETH to BTC Conversion Tables
Live ETH to BTC Rates
| ETH Amount | BTC Equivalent (Today) |
|------------|-----------------------|
| 0.5 ETH | 0.01172 BTC |
| 1 ETH | 0.02343 BTC |
| 5 ETH | 0.1172 BTC |
| 10 ETH | 0.2343 BTC |
| 50 ETH | 1.1716 BTC |
| 100 ETH | 2.3431 BTC |
| 500 ETH | 11.72 BTC |
| 1000 ETH | 23.43 BTC |
Live BTC to ETH Rates
| BTC Amount | ETH Equivalent (Today) |
|------------|-----------------------|
| 0.5 BTC | 21.34 ETH |
| 1 BTC | 42.68 ETH |
| 5 BTC | 213.39 ETH |
| 10 BTC | 426.78 ETH |
| 50 BTC | 2,133.92 ETH |
| 100 BTC | 4,267.84 ETH |
| 500 BTC | 21,339.19 ETH |
| 1000 BTC | 42,678.38 ETH |
๐ Track ETH/BTC trends in real-time
Ethereum Price Bitcoin FAQs
1. What is 1 Ethereum (ETH) worth in Bitcoin (BTC)?
- Answer: 1 ETH equals 0.02343 BTC (as of Jul 04, 2025).
2. How much ETH can I buy with 1 BTC?
- Answer: 1 BTC buys approximately 42.68 ETH.
3. What is the all-time high for ETH/BTC?
- Answer: ETH peaked at 0.04493 BTC on November 16, 2021.
4. How has ETH performed against BTC recently?
- Answer: ETH dropped 3.4% against BTC over the past month.
5. Where can I trade ETH for BTC securely?
- Answer: For seamless crypto swaps, explore trusted platforms like ๐ OKX.
Key Terms:
- ETH to BTC converter
- Ethereum Bitcoin exchange rate
- Live ETH/BTC price