The Sui Ecosystem is home to a diverse range of cryptocurrencies and tokens, each contributing to the blockchain's growing adoption. Below is a curated list of the top tokens within the Sui Ecosystem, ranked by market capitalization.
Market Overview
- Total Market Cap: ₫717,427,578,787,149
- 24h Trading Volume: ₫55,617,520,181,419
- Decentralized Exchanges (DEX): 829
👉 Explore more top-performing tokens
Top Sui Ecosystem Tokens
| Rank | Token | Symbol | Price (₫) | 1h Change | 24h Change | 7d Change | Market Cap | Volume (24h) | Circulating Supply |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Sui | SUI | 77,660.67 | +0.85% | +0.09% | +13.26% | ₫268.32T | ₫31.47T | 3.45B SUI |
| 59 | Bonk | BONK | 0.4390 | +0.64% | +2.90% | +26.81% | ₫35.27T | ₫12.20T | 80.34T BONK |
| 99 | Walrus | WAL | 11,339.56 | +0.91% | +2.11% | +17.60% | ₫15.66T | ₫1.03T | 1.38B WAL |
| 109 | DeepBook Protocol | DEEP | 3,861.73 | +0.72% | +1.19% | +18.13% | ₫12.89T | ₫1.08T | 3.33B DEEP |
| 405 | Cetus Protocol | CETUS | 2,410.76 | +0.86% | +4.09% | +2.51% | ₫1.95T | ₫307.23B | 808.33M CETUS |
| 657 | LOFI | LOFI | 826.32 | +0.44% | +1.99% | +5.46% | ₫826.33B | ₫48.95B | 1B LOFI |
| 700 | Haedal Protocol | HAEDAL | 3,349.61 | +1.52% | +0.48% | +8.66% | ₫711.79B | ₫544.48B | 212.5M HAEDAL |
| 709 | Sui Name Service | NS | 3,616.08 | +0.45% | +0.19% | +5.71% | ₫695.79B | ₫59.20B | 192.41M NS |
| 713 | Bluefin | BLUE | 2,265.14 | +0.42% | +1.19% | +5.92% | ₫692.21B | ₫177.74B | 305.59M BLUE |
| 764 | NAVI Protocol | NAVX | 1,019.74 | +0.18% | +1.06% | +3.35% | ₫587.42B | ₫53.64B | 576.04M NAVX |
👉 Discover emerging tokens in the Sui Ecosystem
Key Takeaways
- Sui (SUI) dominates with the highest market cap, reflecting strong adoption.
- Bonk (BONK) shows impressive growth with a 26.81% weekly surge.
- Emerging DeFi projects like DeepBook Protocol and Cetus Protocol gain traction.
FAQs
What is the Sui Ecosystem?
The Sui Ecosystem comprises decentralized applications (dApps), tokens, and protocols built on the Sui blockchain, focusing on scalability and fast transactions.
Which token has the highest liquidity?
Sui (SUI) leads in liquidity, followed by Bonk (BONK) and Walrus (WAL).
How can I trade Sui Ecosystem tokens?
These tokens are available on major decentralized exchanges (DEXs) and some centralized platforms.
Are there any staking opportunities?
Yes, tokens like Haedal Protocol (HAEDAL) offer staking rewards.
What influences token prices in the Sui Ecosystem?
Factors include adoption, partnerships, and overall blockchain activity.
👉 Stay updated with the latest crypto trends
Disclaimer: Cryptocurrency investments carry risks. Always conduct thorough research before trading.