Current POL (ex-MATIC) Price Overview
POL/USD (Polygon, rebranded from MATIC)
| Metric | Value |
|---|---|
| Previous Close | $0.1804 |
| Open | $0.1882 |
| Day's Range | $0.1882–$0.1925 |
| Monthly Price Range | $0.1636–$0.2402 |
- Current Price: $0.192
- Short-Term Forecast: Expected to reach $0.2057** by weekend, with potential fluctuations between **$0.1486–$0.2057 this month.
Key POL (ex-MATIC) Statistics
- All-Time High: $1.2856 (-85.3% from ATH)
- All-Time Low: $0.1533 (+23.28% from ATL)
- Fully Diluted Market Cap: $1.98B
- 24h Trading Volume: $118.43M (6.78% change)
POL/USD Price Predictions
Next 7 Days Forecast
| Date | Day | Low | High | Avg Price |
|---|---|---|---|---|
| 04/07 | Friday | $0.1873 | $0.1922 | $0.1898 |
| 05/07 | Saturday | $0.1898 | $0.1944 | $0.1921 |
| 06/07 | Sunday | $0.1923 | $0.2023 | $0.1973 |
| 07/07 | Monday | $0.1969 | $0.2086 | $0.2028 |
| 08/07 | Tuesday | $0.1913 | $0.2048 | $0.1981 |
| 09/07 | Wednesday | $0.1906 | $0.2075 | $0.1991 |
| 10/07 | Thursday | $0.2041 | $0.2073 | $0.2057 |
Monthly Forecast by Week
| Week | Low | High | Avg Price |
|---|---|---|---|
| 07/07–13/07 | $0.1787 | $0.1862 | $0.1825 |
| 14/07–20/07 | $0.1741 | $0.2004 | $0.1873 |
| 21/07–27/07 | $0.1472 | $0.1682 | $0.1577 |
| 28/07–03/08 | $0.1470 | $0.1502 | $0.1486 |
Technical Analysis Insights
Recommended Timeframes:
- Short-Term: 15m–2h (for swing trades).
- Long-Term: 4h–1w (for position holding).
- Signals: Neutral sentiment, but monitor for breakout opportunities.
👉 Trade POL/USD with confidence
FAQs
1. What factors influence POL’s price?
- Market sentiment, adoption of Polygon’s Layer-2 solutions, and broader crypto trends.
2. Is POL a good investment for 2025?
- While forecasts suggest volatility, Polygon’s ecosystem growth could drive long-term value. Always DYOR.
3. Where can I trade POL/USD?
- Use reputable exchanges like OKX or Binance.
👉 Explore top crypto exchanges
Disclaimer: Predictions are based on historical data and technical models. Cryptocurrency investments are high-risk.